Dry Cleaning Rate
Laundry Rate
Dry Cleaning Rate
Cloth Type | Only Dry Clean per Cloth | Dry Clean with Iron |
Shirt/T-Shirt | 30 | 38 |
Pants | 30 | 38 |
Cotton/Jean Pants | 35 | 43 |
Safari Suit | 60 | 80 |
Coat | 150 | 200 |
Jacket Coat | 75 | 95 |
Nehru | 35 | 45 |
Lehenga | 30 | 40 |
Sherwani | 60 | 80 |
Sherwani Work | 150 | 180 |
Jerking Small | 40 | 55 |
Jerking Big | 60 | 75 |
Sweater | 70 | 80 |
Sweater Big | 100 | 115 |
Saree | 140 | 180 |
Saree Work/ Shalu | 200 | 250 |
Blouse | 15 | 20 |
Top | 30 | 38 |
Salwar | 30 | 38 |
Salwar Work | 60 | 70 |
Duppata | 10 | 15 |
Frock | 50 | 60 |
Ghagra | 50 | 70 |
Ghagra Work | 70 | 100 |
Skirt | 35 | 43 |
Shawl | 50 | 60 |
Laundry Rate
Cloth Qty in Kg | Wash & Fold(per kg) | Wash & Iron(per Kg) |
1-3 kg | 40/- | 60/- |
3-5 kg | 39/- | 59/- |
5-7 kg | 38.5/- | 58.5/- |
7-10 kg | 38/- | 58/- |
10kg – above | 37/- | 57/- |
blanket & Bed sheets , heavy soil | 59/- | 79/- |